Does your flooring pass these critical tests?
Roppe has the answers.
Here’s your quick-study guide
Envire Rubber Sheet and Tile | LVT Northern Timbers, Northern Parallels, Health & Learning Vinyl | Rubber Tile and Tread | Contours Profiled Wall Base System | |
---|---|---|---|---|
Comfort | Provides cushion underfoot, reduced vibration | Provides comfort underfoot | Provides cushion underfoot, reduced vibration | – |
Noise Reduction | Quiet underfoot: ASTM E492/E989 – Impact Sound: IIC 50* ASTM E90 / E413 – Airborne Sound: STC 62* ASTM E2179 – Effectiveness of Floor: ΔDIIC 11 | Quiet underfoot: ASTM E492/E989 – Impact Sound: IIC 50** ASTM E90 / E413 – Airborne Sound: STC 53** ASTM E2179 – Effectiveness of Floor: ΔDIIC 21** | Quiet underfoot: ASTM E492/E989 – Impact Sound: IIC 51 ASTM E90 / E413 – Airborne Sound: STC 60 ASTM E2179 – Effectiveness of Floor: ΔDIIC 9 | – |
Safe and Sustainable | Free of Red List chemicals, PVC, phthalates, and halogens; meets FloorScore®, NSF332 Platinum and CHPS criteria | Formulated with non-phthalate plasticizers using 100% virgin materials; meets FloorScore® and CHPS criteria | Free of Red List chemicals, PVC, phthalates, and halogens; meets FloorScore®, NSF332 Platinum and CHPS criteria | TPR rubber compound contains bio-based phthalate free plasticizer; meets FloorScore®, |
Slip/Fall Prevention | ASTM D2047 – Slip Resistance: > 0.6 | ASTM D2047 – Slip Resistance: > 0.6 | ASTM D2047 – Slip Resistance: > 0.6 | NSF 332 Gold and CHPS criteria |
Aesthetic Appeal | Lightly flecked pattern helps hide surface dirt, plus low daily maintenance; 32 colors available | 23 Northern Timbers plank colors, 24 Northern Parallels colors, 15 Health & Learning Vinyl Tile colors; various tile sizes; low maintenance | Various profiles and 200+ color options; custom colors available to match school colors; patterns available to hide surface dirt, plus low maintenance | Available in 30 of our most popular neutral colors to coordinate with Envire®, rubber tile and tread, and LVT products |
Life-Cycle Costs | Reduced installation costs for sheet flooring; low-maintenance, greater durability; 5-year limited commercial warranty | Low-maintenance; greater durability due to no recycled content; 20-year commercial warranty | Low-maintenance; greater durability; 5-year limited commercial warranty | Low-maintenance; better durability than traditional wood trim; 2-year manufacturer’s warranty |
*6” concrete, gypsum drop ceiling **3mm LVT installed with Excelsior CSU400 or FSU410
Color palettes for 2019-2020
At Roppe, we’ve teamed up with Sherwin-Williams for color trends for 2019, and the following Roppe palettes – selected specifically for education – are ready to deliver the style you need. Have a specific school color you need to use? Custom colors are always available for the perfect match to school and team palettes (minimums apply).
Life cycle cost analysis
Industry studies have shown that flooring materials with a higher initial cost do not necessarily translate to a higher cost in the long run. In fact, findings indicate flooring materials with a higher initial cost will perform more cost effectively over many years.
For example, while rubber flooring may cost more initially, the cost of maintaining it is lower. And because it’s extremely durable, it lasts a very long time. So, when examining long-term costs, it is important to consider the total cost of ownership. With the right information, you can help customers control costs – not just on the initial project, but also in the long run.
VCT (Finish) | LVT (No Finish) | Rubber (No Finish) |
|
---|---|---|---|
Initial Installed cost per sf (Material/labor only, average) | $1.50 | $4.50-$5.00 | $9.50-$10.00 |
Example: Installation costs for 70,000 SF | $105,000 | $350,000 | $735,000 |
Cost of yearly biweekly maintenance | $174,465 | $32,863 | $32,863 |
Yearly savings for maintenance | $141,602 savings | $141,602 savings | |
Years to recover the cost of the maintenance | 2.5 years | 5.2 years |
Source: Spencer Luallen, Technical Maintenance Specialist, Roppe Holding Company
“Finish” maintenance based on 2 full strip and wax per year; 2x scrub and recoat; scrub 650 sf per hour; recoat with 2 coats finish; 2 people 250 sf per hr; plus full cleaning every 2 weeks less the 4 weeks above. Cost of chemicals includes stripper 150 sf per G; first coat finish 2000 sf per G; coats 2-5 finish 2500 sf per G (5 coats figured). Cost of labor includes *2 people 250 sf per hour; 7 hrs per day (1750 sf per day). Cost of pads, mops, etc., includes 8 stripping pads, 6 scrubbing pads and 6 burnishing pads.
“No Finish” maintenance based on full cleaning every 2 weeks. Cost of chemicals includes all purpose cleaner 5000 sf per G; 300 sf per G of diluted solution, proper dilution ratio 4 oz neutral cleaner per 1G water. Cost of labor includes 1 person 1250 sf per hr, 7 hrs per day (8750 sf per day). Cost of pads, mops, etc., includes 0 pads if using an autoscrubber w/brush attachment or 2-3 scrubbing pads, 2-3 polish pads.
We’ve learned a lot in 60 years.
Creating an environment that inspires learning, allows students to focus and contributes to the health and safety of everyone on campus is key to every education project.
Whether it’s a classroom, lab, learning center, library, hallway or athletic facility, choosing the best flooring for the application can make all the difference in helping your customers achieve their educational goals.
Download our Roppe Education booklet for more details.